size
inch(mm)
Size | 0402 |
---|---|
Length | 1.0±0.05mm |
Width | 0.5±0.05mm |
Thickness | 0.5±0.05mm |
1
Characteristic
Part Number | ABM100505U110T |
---|---|
L (mm) | 1.0±0.15 |
W (mm) | 0.5±0.15 |
T (mm) | 0.5±0.15 |
Nominal impedance (Ω) | 11 |
DCR Max | 0.05 |
Test frequency(MHz) | 100 |
Test Voltage (mV) | 50 |
Tolerance | 7~15Ω |
Rated current(mA) | 1800 |
Features Normal
Characteristic Data
{{chart.specItem.title}}
Creation Date : 2025/05/07 15:59:28
CST(China Standard Time),UTC/GMT +8 Hour