亚洲欧美一级特黄大片录像|欧美又粗又大又硬又长又爽视频,|人人草人人|怡红院成永久免费人视频无毒,欧美三级性爱网,久草免费视,在线观看的片www免费

Supercapacitors are further divided into electric double-layer capacitors (EDLC), Faraday capacitors, and hybrid capacitors. Mainly through the highly reversible polarized electrolyte electrostatic physical adsorption mode of energy storage, is a new type of green energy storage device between the traditional capacitor and rechargeable battery, it has the characteristics of short charging time, good temperature characteristics, energy saving and green environmental protection, cycle charging and discharging up to hundreds of thousands of times, life span of more than ten years, has been widely used in intelligent three meters, intelligent data protection, computer peripherals, new energy automotive electronics, smart home, intelligent industrial control, 5G terminals and other fields.


Supercapacitor Product Classification
Supercapacitor Product Service

Application

Component Library

Product Certificate

Supercapacitor Product List
Part NumberCapacitanceToleranceStructureT.C.R(ppm/°C)Rated VdcDatasheet
FH5R5Z224T-H0612PA 220mF -20%~+80% Combined -40℃~ 85℃ 5.5V
FH4R2M138T-N1840 1300F -20%~+80% LIC -40℃~ 70℃ 4.2V
FH4R2M108T-N1840 1000F -20%~+80% LIC -40℃~ 70℃ 4.2V
FH3R8M108T-N1840 1000F -20%~+80% LIC -40℃~ 70℃ 3.8V
FH4R2M807T-N1640 800F -20%~+80% LIC -40℃~ 70℃ 4.2V
FH3R8M757T-N1840 750F -20%~+80% LIC -40℃~ 70℃ 3.8V
FH4R2M557T-N1340 550F -20%~+80% LIC -40℃~ 70℃ 4.2V
FH3R8M507T-N1640 500F -20%~+80% LIC -40℃~ 70℃ 3.8V
FH4R2M407T-N1620 400F -20%~+80% LIC -40℃~ 70℃ 4.2V
FH4R2M307T-N1330 300F -20%~+80% LIC -40℃~ 70℃ 4.2V
FH3R8M307T-N1340 300F -20%~+80% LIC -40℃~ 70℃ 3.8V
FH4R2M257T-N1320 250F -20%~+80% LIC -40℃~ 70℃ 4.2V
FH3R8M257T-N1620 250F -20%~+80% LIC -40℃~ 70℃ 3.8V
FH3R8M257T-N1335 250F -20%~+80% LIC -40℃~ 70℃ 3.8V
FH3R8M207T-N1330 200F -20%~+80% LIC -40℃~ 70℃ 3.8V
A total of 26 page 376 data