亚洲欧美一级特黄大片录像|欧美又粗又大又硬又长又爽视频,|人人草人人|怡红院成永久免费人视频无毒,欧美三级性爱网,久草免费视,在线观看的片www免费

I-shaped pin structure, high saturation current and large inductance range, and UL heat shrinkable sleeve protection. Products are used for filtering in power output circuit, power amplifier circuit, motor speed regulating circuit and other circuits.

Vertical Fixed Inductor Application
Vertical Fixed Inductor Product Service

Application

Component Library

Product Certificate

Vertical Fixed Inductor Product List
Part NumberInductanceToleranceDimensions (mm) (outer diameter × length × pitch)Inductance test frequencyRDC (Ω)MaxIsat (A)Datasheet
VLU0608-101KBC01 100μH ±10% 8.0×11.0×3.0 1KHz 0.35 0.7
VLU1010-221KB 220μH ±10% 12.0×12.5×5.0 1KHz 0.33 1.1
VLU0608-101KBC07 100μH ±10% 8.0×11.0×3.0 1KHz 0.35 0.7
VLU0608-101KBC06 100μH ±10% 8.0×11.0×3.0 1KHz 0.35 0.7
VLU0912-221KB 220μH ±10% 10.5×14.5×5.0 1KHz 0.45 0.75
VLU0608-681KB 680μH ±10% 8.0×11.0×3.0 1KHz 2.65 0.245
VLU0608-681KBC02 680μH ±10% 8.0×11.0×3.0 1KHz 2.65 0.245
VLU0608-681KBC06 680μH ±10% 8.0×11.0×3.0 1KHz 2.65 0.245
VLU0608-681KBC04 680μH ±10% 8.0×11.0×3.0 1KHz 2.65 0.245
VLU0406-331KB 330μH ±10% 5.5×8.5×2.0 1KHz 2.604 0.28
VLU0608-221KB 220μH ±10% 8.0×11.0×3.0 1KHz 0.78 0.44
VLU0608-222KB 2.2mH ±10% 8.0×11.0×3.0 1KHz 8.9 0.14
VLU1010-221KBC01 220μH ±10% 12.0×12.5×5.0 1KHz 0.33 1.1
VLU1010-221KBC03 220μH ±10% 12.0×12.5×5.0 1KHz 0.33 1.1
VLU0912-470KB 47μH ±10% 10.5×14.5×5.0 1KHz 0.1 1.7
A total of 32 page 471 data