亚洲欧美一级特黄大片录像|欧美又粗又大又硬又长又爽视频,|人人草人人|怡红院成永久免费人视频无毒,欧美三级性爱网,久草免费视,在线观看的片www免费

I-shaped pin structure, high saturation current and large inductance range, and UL heat shrinkable sleeve protection. Products are used for filtering in power output circuit, power amplifier circuit, motor speed regulating circuit and other circuits.

Vertical Fixed Inductor Application
Vertical Fixed Inductor Product Service

Application

Component Library

Product Certificate

Vertical Fixed Inductor Product List
Part NumberInductanceToleranceDimensions (mm) (outer diameter × length × pitch)Inductance test frequencyRDC (Ω)MaxIsat (A)Datasheet
VLU1012-152KB 1.5mH ±10% 12.5×14.5×5.0 1KHz 2.55 0.45
VLU0608-821KB 820μH ±10% 8.0×11.0×3.0 1KHz 3.2 0.25
VLU0912-101KB 100μH ±10% 10.5×14.5×5.0 1KHz 0.21 1.2
VLU0810-103KB-ZL 10mH ±10% 10×12.5×5.0 1KHz 25 0.09
VLU0810-103KB 10mH ±10% 10×12.5×5.0 1KHz 25 0.09
VLU0608-472KB 4.7mH ±10% 8.0×11.0×3.0 1KHz 15 0.1
VLU0406-101KB 100μH ±10% 5.5×8.5×2.0 1KHz 0.768 0.53
VLU0406-101KBC06 100μH ±10% 5.5×8.5×2.0 1KHz 0.768 0.53
VLU0406-220KBC01 22μH ±10% 5.5×8.5×2.0 1KHz 0.16 1.19
VLU0406-220KB 22μH ±10% 5.5×8.5×2.0 1KHz 0.16 1.19
VLU0406-202KBC01 2mH ±10% 5.5×8.5×2.0 1KHz 16.6 0.115
VLU0608-561KB 560μH ±10% 8.0×11.0×3.0 1KHz 1.95 0.28
VLU0810-682KB 6.8mH ±10% 10×12.5×5.0 1KHz 15.2 0.1
VLU0810-680KB 68μH ±10% 10×12.5×5.0 1KHz 0.17 1.5
VLU0406-120KB 12μH ±10% 5.5×8.5×2.0 1KHz 0.095 1.48
A total of 32 page 471 data